All Inspired Project Worksheet |
||||
USE
THIS FORM TO DESIGN A PROJECT THAT INSPIRES YOU Click here for the print and fax version. |
||||
PROJECT
NAME______________________________________________________ SPECIFIC, MEASURABLE RESULT ________________________________________ |
||||
START |
FINISH |
ACTION STEP | MILESTONE/RESULT |
|
1 | __________ |
__________ | _______________________ | _______________________ |
2 | __________ |
__________ | _______________________ | _______________________ |
3 | __________ | __________ | _______________________ | _______________________ |
4 | __________ | __________ | _______________________ | _______________________ |
5 | __________ | __________ | _______________________ | _______________________ |
6 | __________ | __________ | _______________________ | _______________________ |
7 | __________ | __________ | _______________________ | _______________________ |
8 | __________ | __________ | _______________________ | _______________________ |
9 | __________ | __________ | _______________________ | _______________________ |
10 | __________ | __________ | _______________________ | _______________________ |
11 | __________ | __________ | _______________________ | _______________________ |
12 | __________ | __________ | _______________________ | _______________________ |
13 | __________ | __________ | _______________________ | _______________________ |
14 | __________ | __________ | _______________________ | _______________________ |
15 | __________ | __________ | _______________________ | _______________________ |
BACKGROUND:
Value Honored/Expressed: _________________________________________________________________
Project Partners A: __________________________ B: __________________________
Contact Karoleen Fober to discuss which program is best for you. | ||
Phone: | E-mail: |
Fax: |
319-277-8618 | karoleen@allinspired.com | 319-277-2507 |
Based on Coach U Materials. Karoleen Fober is a licensed user.